|
项目(I tem) | KD-300 | KD-500 | KD-700 | KD-1000 | KD-1500 | KD-2000 | KD-3000 | ||
开水量Boiled water volume | Kg/H | 300 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | |
工作压力(Working pressure) | Mpa | 常压 | |||||||
热效率(Efficiency) | % | 97~98 | |||||||
额定电压(Rated voltage) | V | 380 | |||||||
水容量(Water capacity) | L | 313 | 380 | 880 | 1010 | 1250 | 1530 | 1820 | |
开水口(outlet) | mm | 25 | 40 | 40 | 40 | 50 | 50 | 50 | |
进水口(inlet) | mm | 20 | 25 | 25 | 25 | 40 | 40 | 40 | |
通大气口(Continuous atmospheric port) | mm | 40 | 40 | 50 | 50 | 65 | 65 | 80 | |
排污阀(Drain valve) | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
加热管功率(Heating tube power) | Kw | 18 | 18 | 24 | 24 | 24 | 24 | 24 | |
加热管组数(Heating tube group number) | 组 | 2 | 3 | 3 | 5 | 8 | 10 | 15 | |
外形尺寸(Size) | 长(Length) | mm | 690 | 690 | 950 | 950 | 1050 | 1150 | 1250 |
宽(Width) | mm | 940 | 940 | 1220 | 1220 | 1350 | 1450 | 1550 | |
高(Height) | mm | 1310 | 1560 | 1720 | 1860 | 1860 | 1980 | 2100 | |
运输重量(Transport weight) | Kg | 262 | 285 | 360 | 440 | 510 | 630 | 840 |
说明:1、表中数据及图片仅供参考,产品以实物为准,如因改型而变更恕不另行通知;2、预制、预留及锅炉房设计前请联系确认有关数据。