项目(I tem) | ZKW0.35 | ZKW0.48 | ZKW0.6 | ZKW0.7 | ZKW1.05 | ZKW1.4 | ZKW1.75 | ZKW2.1 | ZKW2.8 | ZKW3.5 | ZKW4.2 | ZKW5.6 | ZKW7 | ||
-75/50 | |||||||||||||||
-Y(Q) | |||||||||||||||
额定发热量(Rated power) | MW | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | |
工作压力(Working pressure) | Mpa | -0.03 | |||||||||||||
额定出水温度(Supply water temperature) | ℃ | 75 | |||||||||||||
额定回水温度(Return water temperature) | ℃ | 50 | |||||||||||||
热效率(Efficiency) | % | 92.95 | 92.95 | 92.35 | 91.65 | 91.8 | 92.42 | 93.12 | 93.7 | 94.2 | 91.65 | 92.63 | 92.8 | 93.23 | |
水容量(Water capacity) | L | 1520 | 1750 | 2200 | 2800 | 3700 | 4300 | 4800 | 5200 | 5200 | 7200 | 9800 | 15300 | 16600 | |
出水口(outlet) | mm | 50 | 65 | 65 | 65 | 80 | 65×2 | 80×2 | 80×2 | 150×2 | 125×2 | 125×2 | 125×2 | 125×2 | |
进水口(inlet) | mm | 50 | 65 | 65 | 65 | 80 | 65×2 | 80×2 | 80×2 | 150×2 | 125×2 | 125×2 | 125×2 | 125×2 | |
排污阀(Drain valve) | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
烟道口(Chimney) | mm | 219 | 219 | 280 | 280 | 330 | 330 | 350 | 400 | 450 | 500 | 600 | 650 | 750 | |
外形尺寸(Size) | 长(Length) | mm | 3075 | 3475 | 3580 | 3605 | 3805 | 3905 | 4300 | 4440 | 4800 | 5200 | 5755 | 6415 | 6815 |
宽(Width) | mm | 1450 | 1450 | 1580 | 1700 | 1700 | 1850 | 1880 | 1920 | 2000 | 2220 | 2300 | 2750 | 2750 | |
高(Height) | mm | 1800 | 1800 | 1900 | 2062 | 2062 | 2352 | 2360 | 2340 | 2570 | 2800 | 2880 | 3270 | 3270 | |
底座尺寸(Size of base) | mm | 900 | 900 | 1000 | 1100 | 1300 | 1200 | 1300 | 1400 | 1500 | 1600 | 1600 | 2200 | 2200 | |
mm | 2500 | 2900 | 2900 | 2900 | 2950 | 3200 | 3400 | 3600 | 3900 | 4300 | 5000 | 5600 | 6000 | ||
运输重量(Transport weight) | Kg | 2400 | 2800 | 3200 | 3500 | 4800 | 6100 | 7000 | 8600 | 11000 | 13000 | 15600 | 17000 | 18500 | |
燃料消耗(Fuel consumption) | 轻油(Light oil) | Kg | 31.56 | 43.22 | 54 | 64.39 | 96.5 | 127.5 | 161.8 | 190.8 | 258.6 | 320.6 | 380.3 | 505.2 | 629.8 |
天然气(L.N.G) | Nm3 | 38.24 | 52.34 | 61.2 | 77.98 | 117.2 | 157.5 | 183.8 | 230.7 | 311.8 | 388.4 | 460.6 | 611.8 | 762.7 | |
城市煤气(C.G) | Nm3 | 81.26 | 111.2 | 138 | 165.7 | 249.04 | 334.7 | 416.7 | 490.23 | 662.5 | 825.35 | 978.8 | 1300 | 1620 |
说明:1、天然气热值:8500Kcal/Nm3,轻油热值:10300Kcal/kg,城市煤气热值:4000Kcal/Nm3;2、表中数据及图片仅供参考,产品以实物为准,如因改型而变恕不另行通知;3、预制、预留,及锅炉房设计前请联系确认有关数据;4、以上热效率为设计理论数据,此数据仅供参考。